Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen | 
|---|---|---|---|---|
| 1 | IP: 31.56.0.67:27015 | 5870 | 07:43:00 | 8 months ago | 
| 2 | b0t | 5834 | 23:00:00 | 2 weeks ago | 
| 3 | abdo/BEN LADENN | 5832 | 05:27:00 | 1 month ago | 
| 4 | inj. | 5803 | 19:34:00 | 3 weeks ago | 
| 5 | kung@ | 5743 | 13:59:00 | 2 months ago | 
| 6 | Heaton | 5654 | 03:44:00 | 2 days ago | 
| 7 | Madmaxxx !! | 5647 | 03:59:00 | 6 months ago | 
| 8 | Ay0uB | 5635 | 02:36:00 | 1 week ago | 
| 9 | sohaib free guarzis | 5628 | 23:40:00 | 17 hours ago | 
| 10 | rahmani | 5551 | 01:48:00 | 16 hours ago | 
| 11 | KuaiQianqShou | 5519 | 12:22:00 | 5 months ago | 
| 12 | JSK | 5517 | 13:09:00 | 21 hours ago | 
| 13 | BoUbOu^^ | 5451 | 11:32:00 | 7 months ago | 
| 14 | wh1tey | 5427 | 12:35:00 | 3 months ago | 
| 15 | Fadi | 5407 | 06:17:00 | 1 day ago | 
| 16 | Army Captan* | 5386 | 08:09:00 | 1 week ago | 
| 17 | kalach ~.~ | 5359 | 17:16:00 | 2 weeks ago | 
| 18 | CİMBOM | 5322 | 05:57:00 | 3 months ago | 
| 19 | NyxVoid | 5254 | 21:57:00 | 3 months ago | 
| 20 | sedjad | 5212 | 15:36:00 | 16 hours ago | 
| 21 | Drak | 5131 | 19:26:00 | 1 day ago | 
| 22 | Escaper | 5111 | 03:59:00 | 1 month ago | 
| 23 | x | 5103 | 10:33:00 | 16 hours ago | 
| 24 | Tbe-Capalot' | 5103 | 23:34:00 | 9 months ago | 
| 25 | L4K | 5099 | 10:00:00 | 1 month ago | 
| 26 | m4m3t ;x | 5071 | 22:32:00 | 5 days ago | 
| 27 | mitsuri | 5067 | 03:20:00 | 3 months ago | 
| 28 | Fantom!!!!! | 5062 | 04:12:00 | 6 months ago | 
| 29 | solo | 5048 | 09:01:00 | 2 months ago | 
| 30 | o O BùMbLe O o | 5021 | 21:40:00 | 5 months ago | 
Rank
        
                            
            
                            18
                    
    Added by
        
    Owned by
        
    Country
        Published
        2024-11-10 16:37:14
    Last scan
        55 seconds ago
    Discord
            
        Boost history
                    (0)
            
    
                    No boosts to show
            
 
             
    