cs.cs2.ro #CSGO/Agents/Molotov/Gloves
IP address
141.95.38.206Port
27015Password
free to playSecure
protectedLast scan
2024-02-03 04:34:07Game
Counter-Strike 1.6Current map
de_dust2_kosovoPlayers
22/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREE 24/24Live image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | DUMITRU | 0 | 04:34:51 |
2 | DeeZoo* | 42 | 02:09:12 |
3 | [CS2] YORWIND | 15 | 01:56:52 |
4 | [CS2]sancez | 0 | 01:49:10 |
5 | Max_387 | 17 | 00:56:28 |
6 | RAZEN | 33 | 00:54:44 |
7 | T b0nez | 8 | 00:44:36 |
8 | Lutty | 21 | 00:32:57 |
9 | Zanosky_R3mus | 10 | 00:26:35 |
10 | yuJin | 39 | 00:26:17 |
11 | deathwish | 11 | 00:23:32 |
12 | MaN1fEsT | 11 | 00:22:53 |
13 | zyx | 17 | 00:22:24 |
14 | hadibe | 7 | 00:20:04 |
15 | Gferi99 | 4 | 00:18:35 |
16 | kaka3000 | 8 | 00:16:42 |
17 | Unikov | 3 | 00:08:33 |
18 | maiaXotex | 3 | 00:05:43 |
19 | pusim topa | 1 | 00:05:34 |
20 | FleshasCS | Player | 1 | 00:04:41 |
21 | STORM | 1 | 00:04:35 |
22 | mirkit_sukos | 1 | 00:03:46 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | ~sHT1kLa~ | 160343 | 00:49:00 | 11 hours ago |
2 | DUMITRU | 140672 | 10:58:00 | right now |
3 | # ShpaTa # | 122920 | 16:00:00 | 13 hours ago |
4 | MaN1fEsT | 68049 | 06:20:00 | right now |
5 | SARMAAAAAA | 63086 | 20:42:00 | 14 hours ago |
6 | DANIY JOKER | 57780 | 23:53:00 | 21 hours ago |
7 | yuJin | 54626 | 18:41:00 | right now |
8 | DeeZoo* | 53823 | 02:41:00 | right now |
9 | ++ | 48731 | 06:26:00 | 10 hours ago |
10 | Refliex | 42886 | 19:14:00 | 1 hour ago |
11 | elhawary | 42631 | 09:35:00 | 12 hours ago |
12 | K2. | 42319 | 14:14:00 | 21 hours ago |
13 | R4zvan | 39301 | 18:09:00 | 1 week ago |
14 | pes.xd | 38822 | 08:13:00 | 2 days ago |
15 | [Nextmap] BabaYag@ | 38002 | 07:55:00 | 14 hours ago |
Rank
5
Added by
Owned by
Country
Published
2024-02-03 04:34:07
Last scan
26 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly