[RoZ] .:Zombie Escape.:| discord.gg/roz4ever | [ VIP | CSO ]
IP address
217.156.22.117Port
27016Password
free to playSecure
protectedLast scan
2024-02-21 11:52:30Game
Counter-Strike 1.6Current map
ze_assault_escape4_bfPlayers
30/32System
LinuxProtocol
48Mode
PublicExtended mode
RiseOfZombiesLive image statistics
Grab game server banners
![[RoZ] .:Zombie Escape.:| discord.gg/roz4ever | [ VIP | CSO ]](https://www.cs-boost.com/banner/107/big.png?t=1746010064)
![[RoZ] .:Zombie Escape.:| discord.gg/roz4ever | [ VIP | CSO ]](https://www.cs-boost.com/banner/107/small.png?t=1746010064)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Welcome To Rise Of Zombies | 0 | 03:02:55 |
2 | FREE VIP --> 11 PM TO 3 AM | 0 | 03:02:55 |
3 | discord.gg/roz4ever | 0 | 03:02:55 |
4 | OBITO | 2 | 01:49:15 |
5 | Kratos | 30 | 00:57:38 |
6 | DaLa3a | 20 | 00:55:42 |
7 | sT TROY | 5 | 00:44:29 |
8 | Forsakenfroze | 1 | 00:35:11 |
9 | Co2 :) | 25 | 00:27:12 |
10 | WhiteCurd | 0 | 00:13:12 |
11 | Sorondo | 15 | 00:13:11 |
12 | ZOYA | 5 | 00:13:09 |
13 | zero raisy. | 0 | 00:13:07 |
14 | B()$$ | 0 | 00:13:00 |
15 | Kunal Kashyap | 10 | 00:12:58 |
16 | BreakĐown | 31 | 00:12:57 |
17 | Yami X ZE | 12 | 00:12:13 |
18 | (MR) ~BLACK~? | 0 | 00:11:31 |
19 | wGh | 6 | 00:11:18 |
20 | Lamin | 20 | 00:10:31 |
21 | Joshua | 0 | 00:10:11 |
22 | RoZ4Ever | Player [1] | 0 | 00:07:41 |
23 | ADAMIEC | 0 | 00:04:57 |
24 | RoZ4Ever | Player [2] | 0 | 00:04:33 |
25 | Gunda | 10 | 00:04:07 |
26 | RoZ4Ever | Player [3] | 0 | 00:03:45 |
27 | Gummy | 0 | 00:01:05 |
28 | KNHO | 0 | 00:00:54 |
29 | Anis | 0 | 00:00:08 |
30 | StonreX | 3 | 00:00:04 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | StonreX | 4210066 | 11:13:00 | 34 minutes ago |
2 | .NovA. | 4197831 | 17:27:00 | 3 days ago |
3 | el fino | 2096558 | 19:54:00 | 2 weeks ago |
4 | Bambou | 2095721 | 18:06:00 | 1 month ago |
5 | Siko | 1593409 | 20:39:00 | 1 week ago |
6 | psycho girl' | 547709 | 17:19:00 | 2 weeks ago |
7 | J N I N | 49171 | 16:35:00 | 22 hours ago |
8 | El Phen0 | 28635 | 14:07:00 | 1 day ago |
9 | Roz4Ever | Player [0] | 28260 | 00:10:00 | 9 minutes ago |
10 | Mr Sweety! -SaiyajiN- | 25699 | 21:00:00 | 9 hours ago |
11 | -_-pRoO-_- | 24113 | 15:04:00 | 3 days ago |
12 | Niko | 23975 | 22:12:00 | 13 hours ago |
13 | Kill oR D1e V2 | 23357 | 20:09:00 | 1 week ago |
14 | BOT BHOP | 20016 | 05:39:00 | 13 hours ago |
15 | DormeX | 19986 | 03:00:00 | 17 hours ago |
Rank
12
Added by
Owned by
Country
Published
2024-02-21 11:52:30
Last scan
14 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly