|C16S| NEW IP!!! 51.89.19.79:27015
IP address
45.123.40.42Port
27015Password
free to playSecure
protectedLast scan
2024-05-09 02:54:52Game
Counter-Strike 1.6Current map
cs_assault_miniPlayers
0/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
No players online right now or the server does not provide any information about players listing.
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | |C16S| Itsme | 140896 | 12:47:00 | 2 months ago |
| 2 | |C16S| IT-Soprano | 79002 | 12:25:00 | 2 months ago |
| 3 | Fullserver | 53125 | 17:29:00 | 7 hours ago |
| 4 | |C16S| Feras | 40486 | 22:32:00 | 5 months ago |
| 5 | |C16S| - OLD__G@MEER!! :) | 34713 | 18:35:00 | 2 months ago |
| 6 | |C16S| oM3t | 33097 | 04:13:00 | 6 months ago |
| 7 | |16| Itsme | 30996 | 21:44:00 | 1 year ago |
| 8 | |C16S| PORTUGAL | 30293 | 04:11:00 | 2 months ago |
| 9 | |c16s| mcs | 26416 | 20:06:00 | 2 months ago |
| 10 | |C16S| eNj0r | 26194 | 17:11:00 | 2 months ago |
| 11 | |C16S| ALB-ClayD | 19305 | 21:49:00 | 2 months ago |
| 12 | †Shadow† | 17078 | 03:09:00 | 9 months ago |
| 13 | |16| Eye | 16997 | 02:41:00 | 1 year ago |
| 14 | (1)Fullserver | 16252 | 23:56:00 | 2 days ago |
| 15 | PIRU | 16242 | 06:55:00 | 3 months ago |
Rank
NR.
Added by
Owned by
Country
Published
2024-05-09 02:54:52
Last scan
16 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly