AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]
IP address
51.89.8.206Port
27015Password
free to playSecure
protectedLast scan
2024-05-11 16:08:13Game
Counter-Strike 1.6Current map
de_dust2Players
31/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREELive image statistics
Grab game server banners
![AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]](https://www.cs-boost.com/banner/155/big.png?t=1746010363)
![AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]](https://www.cs-boost.com/banner/155/small.png?t=1746010363)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | TAX | 16 | 01:34:08 |
2 | AnDu. | 44 | 01:19:34 |
3 | ___________NEMER____________ | 0 | 01:03:17 |
4 | Barin | 18 | 00:39:56 |
5 | Mc Isti | 8 | 00:37:19 |
6 | Sergio_Ramos | 24 | 00:27:22 |
7 | LoRa:* | 16 | 00:27:17 |
8 | ct dad | 0 | 00:27:13 |
9 | DUNIA GSM | 9 | 00:27:13 |
10 | lesoridhs * G__R * | 16 | 00:25:45 |
11 | MixSyira | 20 | 00:23:44 |
12 | AFHAM CHAMBRA | 8 | 00:21:53 |
13 | Walking Natural Disaster | 0 | 00:21:11 |
14 | ChAkib | 13 | 00:13:50 |
15 | dein haus sieht sehr schon | 7 | 00:13:14 |
16 | CiXaRa | 6 | 00:10:55 |
17 | TESLA | 6 | 00:10:33 |
18 | 13NOV1990 | 9 | 00:08:43 |
19 | KRATOS | 18 | 00:08:12 |
20 | f0cusw0w_ | 10 | 00:07:01 |
21 | Terminator | 11 | 00:07:00 |
22 | zoom | 5 | 00:05:00 |
23 | omidddddddddddddddddddddddddddd | 4 | 00:03:52 |
24 | Footslam | 3 | 00:03:41 |
25 | pig with a dream | 4 | 00:02:54 |
26 | POKEMON 007 | 2 | 00:02:10 |
27 | DEADSHOT | 0 | 00:02:02 |
28 | AMIRO | 0 | 00:00:10 |
BOT | ANUNT: CAUTAM ADMINI (UF) | 0 | 21:44:36 |
BOT | ANUNT: CAUTAM ADMINI - FG | 0 | 21:44:36 |
BOT | IP: 51.89.8.202:27015 (XH) | 10 | 21:44:36 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Fear*** | 69404 | 21:18:00 | 1 week ago |
2 | Na'Vi Markeloff / / / | 47974 | 15:48:00 | 2 months ago |
3 | COUNTER STRIKE ! | 44776 | 08:33:00 | 3 weeks ago |
4 | MaXxX YNWA | 42845 | 02:17:00 | 3 months ago |
5 | Pensionaru | 39336 | 18:42:00 | 3 days ago |
6 | rambo | 38309 | 19:26:00 | 1 day ago |
7 | Discallow | 36533 | 10:59:00 | 6 days ago |
8 | God Of Apes.GoA | 36234 | 00:59:00 | 2 months ago |
9 | [SuperBOOST]CS-DOWNLOAD | 35337 | 04:46:00 | 2 hours ago |
10 | zakky | 34773 | 19:34:00 | 3 months ago |
11 | [SuperStar]Ozzy | 34134 | 13:13:00 | 3 weeks ago |
12 | Na'Vi Markeloff /A/ | 34018 | 13:06:00 | 2 months ago |
13 | Marius! | 33236 | 00:23:00 | 2 days ago |
14 | Intel # Bee | 32010 | 10:42:00 | 3 months ago |
15 | Dr.Farkas Levente András | 31101 | 06:02:00 | 1 month ago |
Rank
8
Added by
Owned by
Country
Published
2024-05-11 16:08:13
Last scan
53 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly